November 3, 2009 - York County
OFFICIAL RESULTS
Candidate | Votes | Percent |
Ralph W Norman, Republican WINNER | 4,610 | 71.9% |
Kathy F Cantrell, Democratic | 1,791 | 27.9% |
Write-In | 14 | 0.2% |
November 3, 2009 - York County
OFFICIAL RESULTS
Candidate | Votes | Percent |
Ralph W Norman, Republican WINNER | 4,610 | 71.9% |
Kathy F Cantrell, Democratic | 1,791 | 27.9% |
Write-In | 14 | 0.2% |
The S.C. House of Representatives District 79 Special Primary was held to replace the Democratic Party's nominee for the November 2, 2010 General Election. The Party's former nominee, Anton Gunn, withdrew on August 17, 2010.
September 21, 2010 - Kershaw & Richland Counties
OFFICIAL RESULTS
Candidate | Kershaw | Richland | Total | Percent |
Mia Butler WINNER | 75 | 532 | 607 | 66.8% |
Beverly Diane Frierson | 22 | 52 | 74 | 8.0% |
Todd Wood | 200 | 29 | 229 | 25.2% |
April 28, 2009 - Cherokee County
OFFICIAL RESULTS
Candidate Votes Percent
Steve Moss, Republican WINNER 2,177 53.6%
Tim Spencer, Democratic 1,881 46.3%
Write-In 1 0.1%
March 25, 2008 - Berkeley County
OFFICIAL RESULTS
Candidate | Votes | Percent |
Joe Daning, Republican WINNER | 386 | 98.2% |
Write-in | 7 | 0.8% |
December 4, 2007 - Charleston & Dorchester Counties
OFFICIAL RESULTS
Candidate | Charleston | Dorchester | Total | Percent |
Heyward Hutson, Republican WINNER | 8 | 705 | 713 | 97.7% |
Write-in | 1 | 16 | 17 | 2.3% |
November 6, 2007 - Aiken, Edgefield, McCormick, & Saluda Counties
OFFICIAL RESULTS*
Candidate | Aiken | Edgefield | McCormick | Saluda | Total | Percent |
Shane Massey, Republican WINNER | 2,882 | 2,619 | 1,235 | 416 | 7,152 | 50.47% |
William Bill Clyburn, Democratic | 3,141 | 2,184 | 1,068 | 621 | 7,014 | 49.49% |
Write-in | 4 | 1 | 0 | 1 | 6 |
0.04% |
*Original results required a recount. Recount was certified on November 16, 2007.
October 23, 2007 - Beaufort County
OFFICIAL RESULTS
Candidate | Votes | Percent |
Shannon Erickson, Republican WINNER | 1,425 | 85% |
Write-in | 251 | 15% |
August 7, 2007 - Berkeley County
OFFICIAL RESULTS
Candidates | Votes | Percent |
Paul G. Campbell, Jr., Republican WINNER | 3,893 | 58.5 |
John S. West, Democratic | 2,765 | 41.5 |
Write-in | 1 | 00.0 |
June 19, 2007 - Beaufort County
OFFICIAL RESULTS
Candidates | Votes | Percent |
Catherine Ceips, Republican WINNER | 7,566 | 77.8 |
Greg Graziani, Libertarian | 575 | 5.9 |
Terry Thomas, Democratic | 1,569 | 16.1 |
Write-in | 21 | 0.2 |
February 14, 2006 - Clarendon & Williamsburg
OFFICIAL RESULTS
Clarendon | Williamsburg | Totals | ||||
Candidate Name | Votes | Percent | Votes | Percent | Votes | Percent |
Cathy B. Harvin, Democratic | 1475 | 99.6% | 40 | 100% | 1515 | 99.5% |
Write-Ins | 6 | 0.4% | 0 | 0% | 6 | 0.5% |
Sub Totals | 1481 | 100% | 40 | 100% | 1521 | 100% |
November 29, 2005 - Spartanburg County
OFFICIAL RESULTS
Candidate | Votes | Percent |
Joe Burgess, Republican | 49 | 4.3% |
Harold Mitchell, Democratic | 1,080 | 95.7% |
Write-Ins | 0 | 0% |
October 4, 2005 - Greenville County
OFFICIAL RESULTS
Candidate | Votes | Percent |
BRUCE W. BANNISTER (REP) | 3,232 | 57.71 |
MICHELLE R. SHAIN (DEM) | 2,367 | 42.27 |
WRITE-IN. | 1 | 0.02 |
Totals | 5,600 | 100 |
Republican Primary Runoff Results
August 16, 2005 - Beaufort & Colleton Counties
OFFICIAL RESULTS
Candidate Name | Votes | Percent |
JENNIFER A. BAILEY (REP) | 696 | 34.88 |
KENNETH F. HODGES (DEM) WINNER | 1299 | 65.12 |
WRITE-IN | 0 | 0 |
Totals | 1995 | 100 |
COLUMBIA, SC - A Special Primary Election for S.C. House of Representatives District 121 will be held on Tuesday, June 28, 2005. District 121 includes some voters in Beaufort and Colleton counties. The South Carolina State Election Commission will post the unofficial results of the Special Primary Election here after the polls are closed and the unofficial results in both counties have been tallied.