News & Press Releases

State Senate District 45 Democratic Primary

September 1, 2015 - Allendale, Beaufort, Charleston, Colleton, Hampton and Jasper Counties

OFFICIAL RESULTS

 Candidate  Allendale  Beaufort  Charleston  Colleton  Hampton  Jasper  TOTAL  PERCENT
 Chauncey N Barnwell 1 3 6 5 9 29 53 0.7%
 William Bowman Jr  30  6  11  109  27  105  288 4.0%
 Sheree Darien  1  7  2  5  19  219  253 3.6%
 Kent D Fletcher  12  29  11  6  23  235  316 4.4%
 Libbie Henry Green  1  4  12  14  26  21  78 1.1%
 Kenneth F Hodges RUNOFF  126  754  457  418  218  494  2,467  34.7%
 R Keith Horton  9  14  8  4  31  179  245  3.4%
 Margie Bright Matthews RUNOFF  82  147  273  901  451  768  2,622  36.9%
 Richmond Truesdale  1  3  21  0  1  3  29  0.4%
 John Edward Washington  5  3  43  18  16  14  99  1.4%
 Korey Williams 56  4  6  5  563  29  663  9.3%

 

Democratic Primary Runoff Results

Special Election Results

Posted in Uncategorized
Back to All News